<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Stockmarket Trading Update</title>
	<atom:link href="http://blog.traderdealer.com.au/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.traderdealer.com.au</link>
	<description>Stock Market News and Insights from Trader Dealer</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Commodity Prices and the Australian Stock Market by Pat Apperson</title>
		<link>http://blog.traderdealer.com.au/2011/07/29/commodity-prices-and-the-australian-stock-market/comment-page-1/#comment-2041720</link>
		<dc:creator>Pat Apperson</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=76119#comment-2041720</guid>
		<description>Bryce,
Do you know of any academic articles in any journals, ie Australian Journal of Management, Journal of Finance, etc, that have published findings like yours?
Thank you,
Pat Apperson
Graduate Student Clemson University
gpapperson@gmail.com</description>
		<content:encoded><![CDATA[<p>Bryce,<br />
Do you know of any academic articles in any journals, ie Australian Journal of Management, Journal of Finance, etc, that have published findings like yours?<br />
Thank you,<br />
Pat Apperson<br />
Graduate Student Clemson University<br />
<a href="mailto:gpapperson@gmail.com">gpapperson@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASX Company News: Empire Oil and Gas Enters Joint Venture With Key Petroleum by Rigsworld</title>
		<link>http://blog.traderdealer.com.au/2011/10/25/asx-company-news-empire-oil-and-gas-enters-joint-venture-with-key-petroleum/comment-page-1/#comment-2004133</link>
		<dc:creator>Rigsworld</dc:creator>
		<pubDate>Tue, 25 Oct 2011 08:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=93279#comment-2004133</guid>
		<description>Thanks for updates, Australia has great potential recoverable reserves, more investment requires.
Oil exploration in Australia has increased dramatically in recent years.</description>
		<content:encoded><![CDATA[<p>Thanks for updates, Australia has great potential recoverable reserves, more investment requires.<br />
Oil exploration in Australia has increased dramatically in recent years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Analysis: End-of-Quarter Rally Continues by Lucy</title>
		<link>http://blog.traderdealer.com.au/2011/09/28/stock-market-analysis-end-of-quarter-rally-continues/comment-page-1/#comment-1934382</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Wed, 12 Oct 2011 02:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=88241#comment-1934382</guid>
		<description>Hi Scott, thanks for letting us know! We&#039;ve now corrected that error.</description>
		<content:encoded><![CDATA[<p>Hi Scott, thanks for letting us know! We&#8217;ve now corrected that error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Analysis: End-of-Quarter Rally Continues by Scott Rivett</title>
		<link>http://blog.traderdealer.com.au/2011/09/28/stock-market-analysis-end-of-quarter-rally-continues/comment-page-1/#comment-1863333</link>
		<dc:creator>Scott Rivett</dc:creator>
		<pubDate>Wed, 28 Sep 2011 05:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=88241#comment-1863333</guid>
		<description>Your statement that IOH has paid 32million dollars for several iron ore deposits in the Pilbara is the wrong way around. RIO are the ones buying it off IOH.
Is it possible to correct this error in your next analysis post?</description>
		<content:encoded><![CDATA[<p>Your statement that IOH has paid 32million dollars for several iron ore deposits in the Pilbara is the wrong way around. RIO are the ones buying it off IOH.<br />
Is it possible to correct this error in your next analysis post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Analysis: M&amp;A Activity Ignites US Markets by gnaneshps</title>
		<link>http://blog.traderdealer.com.au/2011/08/16/stock-market-analysis-ma-activity-ignites-us-markets/comment-page-1/#comment-1720751</link>
		<dc:creator>gnaneshps</dc:creator>
		<pubDate>Thu, 01 Sep 2011 12:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=79617#comment-1720751</guid>
		<description>Great article about the merger and acquisition activity taking place. Just read an excellent white paper on strategies for successful merger integration http://bit.ly/pGoP25</description>
		<content:encoded><![CDATA[<p>Great article about the merger and acquisition activity taking place. Just read an excellent white paper on strategies for successful merger integration <a href="http://bit.ly/pGoP25" rel="nofollow">http://bit.ly/pGoP25</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASX Company News: NewSat Acquires New Satellite Capacity by Franco</title>
		<link>http://blog.traderdealer.com.au/2011/08/11/asx-company-news-newsat-acquires-new-satellite-capacity/comment-page-1/#comment-1677884</link>
		<dc:creator>Franco</dc:creator>
		<pubDate>Tue, 23 Aug 2011 00:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=78924#comment-1677884</guid>
		<description>Aside from this, they also got a new COO, space industry heavy weight Michael Hewins: http://www.cfoworld.com.au/news/534363/newsat-picks-a-new-coo/ 

http://www.newsat.com/Investors/asx-announcements.html</description>
		<content:encoded><![CDATA[<p>Aside from this, they also got a new COO, space industry heavy weight Michael Hewins: <a href="http://www.cfoworld.com.au/news/534363/newsat-picks-a-new-coo/" rel="nofollow">http://www.cfoworld.com.au/news/534363/newsat-picks-a-new-coo/</a> </p>
<p><a href="http://www.newsat.com/Investors/asx-announcements.html" rel="nofollow">http://www.newsat.com/Investors/asx-announcements.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Covered Call Collar &#8211; Part 3 of Options Trading for All Types of Market Environments by Kerrie Setiawan</title>
		<link>http://blog.traderdealer.com.au/2011/08/12/options-trading-for-all-types-of-market-environments-part-3/comment-page-1/#comment-1631959</link>
		<dc:creator>Kerrie Setiawan</dc:creator>
		<pubDate>Fri, 12 Aug 2011 09:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=79199#comment-1631959</guid>
		<description>The put protection in the Covered Call Collar options strategy is certainly very relevant to the current market situation.  The Dow moved through 400-points daily the last four days.</description>
		<content:encoded><![CDATA[<p>The put protection in the Covered Call Collar options strategy is certainly very relevant to the current market situation.  The Dow moved through 400-points daily the last four days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning and Losing Streaks in the Australian Market by Steve</title>
		<link>http://blog.traderdealer.com.au/2011/08/05/winning-and-losing-streaks-in-the-australian-market/comment-page-1/#comment-1608925</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 05 Aug 2011 09:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=78000#comment-1608925</guid>
		<description>Jeff,

How much data did you go through to come up with these statistics? The longer the period the better obviously.

Steve</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>How much data did you go through to come up with these statistics? The longer the period the better obviously.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features in Rapid Trader by Lucy</title>
		<link>http://blog.traderdealer.com.au/2011/05/13/new-features-in-rapid-trader/comment-page-1/#comment-1397043</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Fri, 17 Jun 2011 01:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=61863#comment-1397043</guid>
		<description>Hi Geoff,

At the moment Rapid Trader has only limited functionality on the iPad. The site is designed for use on standard desktop computers, but hopefully in the near future we will have a version of Rapid Trader compatible with mobile devices like the iPad.

Cheers,
Lucy.</description>
		<content:encoded><![CDATA[<p>Hi Geoff,</p>
<p>At the moment Rapid Trader has only limited functionality on the iPad. The site is designed for use on standard desktop computers, but hopefully in the near future we will have a version of Rapid Trader compatible with mobile devices like the iPad.</p>
<p>Cheers,<br />
Lucy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Analysis: Is the Australian Market Overbought? by Marco</title>
		<link>http://blog.traderdealer.com.au/2011/02/18/stock-market-analysis-is-the-australian-market-overbought/comment-page-1/#comment-1392049</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=40426#comment-1392049</guid>
		<description>I&#039;m using the bourse with the macd histogram 12,26,9 parameters. i&#039;m trying to get the line crossover.? the price osillator is the option but just want confirmation with the parameters i&#039;m trying to use.?</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the bourse with the macd histogram 12,26,9 parameters. i&#8217;m trying to get the line crossover.? the price osillator is the option but just want confirmation with the parameters i&#8217;m trying to use.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

