<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Stockmarket Trading Update &#187; Upcoming Dividends</title>
	<atom:link href="http://blog.traderdealer.com.au/category/upcoming-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.traderdealer.com.au</link>
	<description>News and information from Trader Dealer</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:42:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dividends: Merchant House Ex Dividend On 16/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividendsmerchant-house-ex-dividend-on-1682010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividendsmerchant-house-ex-dividend-on-1682010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:24:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Merchant House]]></category>
		<category><![CDATA[MHI]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12183</guid>
		<description><![CDATA[Merchant House (MHI) will go ex dividend on 16/8/2010.  The current dividend payment is 1 cents and it is 0% franked.  The record date is 20/8/2010 and the dividend will be paid on 26/8/2010.   Based on the full year payment the dividend yield is 8.8%.
*Current Yield: 5.9%    Franking: [...]]]></description>
			<content:encoded><![CDATA[<p>Merchant House (MHI) will go ex dividend on 16/8/2010.  The current dividend payment is 1 cents and it is 0% franked.  The record date is 20/8/2010 and the dividend will be paid on 26/8/2010.   Based on the full year payment the dividend yield is 8.8%.</p>
<p>*Current Yield: 5.9%    Franking: 0%    DRP Discount: Not Available</p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividendsmerchant-house-ex-dividend-on-1682010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends: Canada Land Ex Dividend On 16/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividends-canada-land-ex-dividend-on-1682010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividends-canada-land-ex-dividend-on-1682010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:22:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Canada Land]]></category>
		<category><![CDATA[CDL]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Ex Dividend]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12180</guid>
		<description><![CDATA[Canada Land Limited (CDL) will go ex dividend on 16/8/2010.  The current dividend payment is 4 cents and it is 0% franked.  The record date is 20/8/2010 and the dividend will be paid on 10/9/2010.   Based on the full year payment the dividend yield is 51.0%.
*Current Yield: 50.0%    [...]]]></description>
			<content:encoded><![CDATA[<p>Canada Land Limited (CDL) will go ex dividend on 16/8/2010.  The current dividend payment is 4 cents and it is 0% franked.  The record date is 20/8/2010 and the dividend will be paid on 10/9/2010.   Based on the full year payment the dividend yield is 51.0%.</p>
<p>*Current Yield: 50.0%    Franking: 0%    DRP Discount: Not Available</p>
<p><a href="http://www.canadaland.com.hk" target="_blank"> www.canadaland.com.hk </a></p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividends-canada-land-ex-dividend-on-1682010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends: Amcil Ex Dividend On 12/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividends-amcil-ex-dividend-on-1282010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividends-amcil-ex-dividend-on-1282010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:20:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Amcil]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Ex Dividend]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12178</guid>
		<description><![CDATA[AMCIL Limited (AMH) will go ex dividend on 12/8/2010.  The current dividend payment is 2 cents and it is 100% franked.  The record date is 18/8/2010 and the dividend will be paid on 27/8/2010.   Based on the full year payment the dividend yield is 3.1%.
*Current Yield: 3.1%    Franking: [...]]]></description>
			<content:encoded><![CDATA[<p>AMCIL Limited (AMH) will go ex dividend on 12/8/2010.  The current dividend payment is 2 cents and it is 100% franked.  The record date is 18/8/2010 and the dividend will be paid on 27/8/2010.   Based on the full year payment the dividend yield is 3.1%.</p>
<p>*Current Yield: 3.1%    Franking: 100%    DRP Discount: Not Available</p>
<p><a href="http://www.amcil.com.au" target="_blank"> www.amcil.com.au </a></p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividends-amcil-ex-dividend-on-1282010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends: FFI Holdings Ex Dividend On 9/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividends-ffi-holdings-ex-dividend-on-982010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividends-ffi-holdings-ex-dividend-on-982010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:18:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[FFI]]></category>
		<category><![CDATA[FFI Holdings]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12176</guid>
		<description><![CDATA[F.F.I. Holdings (FFI) will go ex dividend on 9/8/2010.  The current dividend payment is 50 cents and it is 100% franked.  The record date is 13/8/2010 and the dividend will be paid on 27/8/2010.   Based on the full year payment the dividend yield is 4.2%.
*Current Yield: 10.0%    Franking: [...]]]></description>
			<content:encoded><![CDATA[<p>F.F.I. Holdings (FFI) will go ex dividend on 9/8/2010.  The current dividend payment is 50 cents and it is 100% franked.  The record date is 13/8/2010 and the dividend will be paid on 27/8/2010.   Based on the full year payment the dividend yield is 4.2%.</p>
<p>*Current Yield: 10.0%    Franking: 100%    DRP Discount: 10%</p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividends-ffi-holdings-ex-dividend-on-982010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends: Careers Multilist Ex Dividend On 9/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividends-careers-multilist-ex-dividend-on-982010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividends-careers-multilist-ex-dividend-on-982010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:17:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Careers Multilist]]></category>
		<category><![CDATA[CGR]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Ex Dividend]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12174</guid>
		<description><![CDATA[Careers Multilist (CGR) will go ex dividend on 9/8/2010.  The current dividend payment is 0.5 cents and it is 100% franked.  The record date is 13/8/2010 and the dividend will be paid on 1/9/2010.   Based on the full year payment the dividend yield is 3.3%.
*Current Yield: 3.3%    Franking: [...]]]></description>
			<content:encoded><![CDATA[<p>Careers Multilist (CGR) will go ex dividend on 9/8/2010.  The current dividend payment is 0.5 cents and it is 100% franked.  The record date is 13/8/2010 and the dividend will be paid on 1/9/2010.   Based on the full year payment the dividend yield is 3.3%.</p>
<p>*Current Yield: 3.3%    Franking: 100%    DRP Discount: Not Available</p>
<p><a href="http://www.careersmultilist.com.au" target="_blank"> www.careersmultilist.com.au </a></p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividends-careers-multilist-ex-dividend-on-982010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends: Finbar Group Ex Dividend On 6/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividends-finbar-group-ex-dividend-on-682010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividends-finbar-group-ex-dividend-on-682010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:14:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Finbar Group]]></category>
		<category><![CDATA[FRI]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12172</guid>
		<description><![CDATA[Finbar Group Limited (FRI) will go ex dividend on 6/8/2010.  The current dividend payment is 5.5 cents and it is 100% franked.  The record date is 12/8/2010 and the dividend will be paid on 20/9/2010.   Based on the full year payment the dividend yield is 7.6%.
*Current Yield: 5.6%    [...]]]></description>
			<content:encoded><![CDATA[<p>Finbar Group Limited (FRI) will go ex dividend on 6/8/2010.  The current dividend payment is 5.5 cents and it is 100% franked.  The record date is 12/8/2010 and the dividend will be paid on 20/9/2010.   Based on the full year payment the dividend yield is 7.6%.</p>
<p>*Current Yield: 5.6%    Franking: 100%    DRP Discount: Not Available</p>
<p><a href="http://www.finbar.com.au" target="_blank"> www.finbar.com.au </a></p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividends-finbar-group-ex-dividend-on-682010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends: Singapore Telecom Ex Dividend On 5/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividends-singapore-telecom-ex-dividend-on-582010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividends-singapore-telecom-ex-dividend-on-582010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:13:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[SGT]]></category>
		<category><![CDATA[Singapore Telecom]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12170</guid>
		<description><![CDATA[Singapore Telecom (SGT) will go ex dividend on 5/8/2010.  The current dividend payment is 8 cents and it is 0% franked.  The record date is 11/8/2010 and the dividend will be paid on 27/8/2010.   Based on the full year payment the dividend yield is 5.1%.
*Current Yield: 3.1%    Franking: [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore Telecom (SGT) will go ex dividend on 5/8/2010.  The current dividend payment is 8 cents and it is 0% franked.  The record date is 11/8/2010 and the dividend will be paid on 27/8/2010.   Based on the full year payment the dividend yield is 5.1%.</p>
<p>*Current Yield: 3.1%    Franking: 0%    DRP Discount: Not Available</p>
<p><a href="http://www.singtel.com" target="_blank"> www.singtel.com </a></p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividends-singapore-telecom-ex-dividend-on-582010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends: Hire Intelligence Ex Dividend On 4/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividends-hire-intelligence-ex-dividend-on-482010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividends-hire-intelligence-ex-dividend-on-482010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:11:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[HII]]></category>
		<category><![CDATA[Hire Intelligence]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12168</guid>
		<description><![CDATA[Hire Intelligence (HII) will go ex dividend on 4/8/2010.  The current dividend payment is 0.4 cents and it is 100% franked.  The record date is 10/8/2010 and the dividend will be paid on 6/9/2010.   Based on the full year payment the dividend yield is 4.0%.
*Current Yield: 4.0%    Franking: [...]]]></description>
			<content:encoded><![CDATA[<p>Hire Intelligence (HII) will go ex dividend on 4/8/2010.  The current dividend payment is 0.4 cents and it is 100% franked.  The record date is 10/8/2010 and the dividend will be paid on 6/9/2010.   Based on the full year payment the dividend yield is 4.0%.</p>
<p>*Current Yield: 4.0%    Franking: 100%    DRP Discount: Not Available</p>
<p><a href="http://www.hire-intelligence.com.au" target="_blank"> www.hire-intelligence.com.au </a></p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividends-hire-intelligence-ex-dividend-on-482010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends: Westoz Ex Dividend On 3/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividends-westoz-ex-dividend-on-382010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividends-westoz-ex-dividend-on-382010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:08:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Westoz Investments]]></category>
		<category><![CDATA[WIC]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12165</guid>
		<description><![CDATA[Westoz Inv Ltd (WIC) will go ex dividend on 3/8/2010.  The current dividend payment is 7.5 cents and it is 100% franked.  The record date is 9/8/2010 and the dividend will be paid on 16/8/2010.   Based on the full year payment the dividend yield is 9.7%.
*Current Yield: 7.2%    [...]]]></description>
			<content:encoded><![CDATA[<p>Westoz Inv Ltd (WIC) will go ex dividend on 3/8/2010.  The current dividend payment is 7.5 cents and it is 100% franked.  The record date is 9/8/2010 and the dividend will be paid on 16/8/2010.   Based on the full year payment the dividend yield is 9.7%.</p>
<p>*Current Yield: 7.2%    Franking: 100%    DRP Discount: Not Available</p>
<p><a href="http://www.westozfunds.com.au" target="_blank"> www.westozfunds.com.au </a></p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividends-westoz-ex-dividend-on-382010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends: Ozgrowth Ex Dividend On 3/8/2010</title>
		<link>http://blog.traderdealer.com.au/2010/07/27/dividends-ozgrowth-ex-dividend-on-382010/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/27/dividends-ozgrowth-ex-dividend-on-382010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:04:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Upcoming Dividends]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Ozgrowth]]></category>
		<category><![CDATA[OZL]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12161</guid>
		<description><![CDATA[Ozgrowth Limited (OZG) will go ex dividend on 3/8/2010.  The current dividend payment is 1.1 cents and it is 100% franked.  The record date is 9/8/2010 and the dividend will be paid on 16/8/2010.   Based on the full year payment the dividend yield is 8.5%.
*Current Yield: 6.7%    Franking: [...]]]></description>
			<content:encoded><![CDATA[<p>Ozgrowth Limited (OZG) will go ex dividend on 3/8/2010.  The current dividend payment is 1.1 cents and it is 100% franked.  The record date is 9/8/2010 and the dividend will be paid on 16/8/2010.   Based on the full year payment the dividend yield is 8.5%.</p>
<p>*Current Yield: 6.7%    Franking: 100%    DRP Discount: Not Available</p>
<p><a href="http://www.ozgrowth.com.au" target="_blank"> www.ozgrowth.com.au </a></p>
<p>*Yield has been calculated on the closing price on the 23/7/2010.  Current yield is based on the current dividend payment only.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/27/dividends-ozgrowth-ex-dividend-on-382010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
