<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Stockmarket Trading Update &#187; Share Purchase Plan (SPP)</title>
	<atom:link href="http://blog.traderdealer.com.au/category/sharepurchaseplan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.traderdealer.com.au</link>
	<description>News and information from Trader Dealer</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:42:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Share Purchase Plan: Norwest Energy</title>
		<link>http://blog.traderdealer.com.au/2010/07/29/share-purchase-plan-norwest-energy/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/29/share-purchase-plan-norwest-energy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:27:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[Norwest Energy]]></category>
		<category><![CDATA[NWE]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12222</guid>
		<description><![CDATA[Norwest Energy (NWE) announced on the 28/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 27/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 20/8/2010. Shares will be issued soon after.  A maximum of $15,000 can be [...]]]></description>
			<content:encoded><![CDATA[<p>Norwest Energy (NWE) announced on the 28/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 27/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 20/8/2010. Shares will be issued soon after.  A maximum of $15,000 can be purchased by each shareholder at $0.026.</p>
<p>Discount : 7.1% Liquidity : Poor Profitability : Ok  Stability : Poor</p>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"><a href="http://www.norwestenergy.com.au/">www.norwestenergy.com.au</a></td>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"></td>
<p>* Note: Discount is based on the closing price on the 28 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/29/share-purchase-plan-norwest-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan: New Standard Energy</title>
		<link>http://blog.traderdealer.com.au/2010/07/23/share-purchase-plan-new-standard-energy/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/23/share-purchase-plan-new-standard-energy/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:24:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[New Standard Energy]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12094</guid>
		<description><![CDATA[New Standard Energy (NSE) announced on the 22/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 21/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is still to be announced.  A maximum of $15,000 can be purchased by [...]]]></description>
			<content:encoded><![CDATA[<p>New Standard Energy (NSE) announced on the 22/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 21/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is still to be announced.  A maximum of $15,000 can be purchased by each shareholder at $0.145.</p>
<p>Discount : 6.5% Liquidity : Poor Profitability : Ok  Stability : Poor</p>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"><a href="http://www.newsstandard.com.au/">www.newstandard.com.au</a></td>
<p>* Note: Discount is based on the closing price on the 22 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/23/share-purchase-plan-new-standard-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan: Medivac</title>
		<link>http://blog.traderdealer.com.au/2010/07/21/share-purchase-plan-medivac/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/21/share-purchase-plan-medivac/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:30:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[MDV]]></category>
		<category><![CDATA[Medivac]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=12046</guid>
		<description><![CDATA[Medivac (MDV) announced on the 15/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 14/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 5/8/2010. Shares will be issued on 11/8/2010 and begin trading soon after.  A maximum [...]]]></description>
			<content:encoded><![CDATA[<p>Medivac (MDV) announced on the 15/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 14/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 5/8/2010. Shares will be issued on 11/8/2010 and begin trading soon after.  A maximum of $15,000 can be purchased by each shareholder at $0.007.</p>
<p>Discount : 12.5% Liquidity : Poor Profitability : Ok  Stability : Poor</p>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"><a href="http://www.medivac.com.au/">www.medivac.com.au</a></td>
<p>* Note: Discount is based on the closing price on the 21 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/21/share-purchase-plan-medivac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan: Mirrabooka Investments</title>
		<link>http://blog.traderdealer.com.au/2010/07/13/share-purchase-plan-mirrabooka-investments/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/13/share-purchase-plan-mirrabooka-investments/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:13:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[A1 Minerals]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=11922</guid>
		<description><![CDATA[Mirabooka Investments (MIR) announced on the 12/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 9/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 9/8/2010. Shares will be issued on 16/8/2010 and begin trading soon after.  A [...]]]></description>
			<content:encoded><![CDATA[<p>Mirabooka Investments (MIR) announced on the 12/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 9/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 9/8/2010. Shares will be issued on 16/8/2010 and begin trading soon after.  A maximum of $15,000 can be purchased by each shareholder at $1.60 or a 2.5% discount to the volume weighted average price.</p>
<p>Discount : 7.0% Liquidity : Poor Profitability : Good  Stability : Ok</p>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"><a href="http://www.crusaderresources.com.au/">www.mirra.com.au</a></td>
<p><a href="http://www.a1minerals.com.au/"></a>* Note: Discount is based on the closing price on the 12 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/13/share-purchase-plan-mirrabooka-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan: A1 Minerals</title>
		<link>http://blog.traderdealer.com.au/2010/07/12/share-purchase-plan-a1-minerals/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/12/share-purchase-plan-a1-minerals/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:20:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[A1 Minerals]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=11903</guid>
		<description><![CDATA[A1 Minerals (AAM) announced on the 9/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 8/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 2/8/2010. Shares will be issued on 6/8/2010 and begin trading on 10/8/2010. A [...]]]></description>
			<content:encoded><![CDATA[<p>A1 Minerals (AAM) announced on the 9/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 8/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 2/8/2010. Shares will be issued on 6/8/2010 and begin trading on 10/8/2010. A maximum of $15,000 can be purchased by each shareholder at $0.18.</p>
<p>Discount : 2.7% Liquidity : Ok Profitability : Ok  Stability : Poor</p>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"><a href="http://www.a1minerals.com.au/">www.a1minerals.com.au</a></td>
<p>* Note: Discount is based on the closing price on the 9 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/12/share-purchase-plan-a1-minerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan: Crusader Resources</title>
		<link>http://blog.traderdealer.com.au/2010/07/12/share-purchase-plan-crusader-resources/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/12/share-purchase-plan-crusader-resources/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:12:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[ASX Company News]]></category>
		<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Crusader Resources]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=11898</guid>
		<description><![CDATA[Crusader Resources (CAS) announced on the 2/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 1/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 11/8/2010. Shares will be issued on 18/8/2010 and begin trading on 19/8/2010. A [...]]]></description>
			<content:encoded><![CDATA[<p>Crusader Resources (CAS) announced on the 2/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 1/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 11/8/2010. Shares will be issued on 18/8/2010 and begin trading on 19/8/2010. A maximum of $10,000 can be purchased by each shareholder at $0.35.</p>
<p>Discount : 14.6% Liquidity : Poor Profitability : Ok  Stability : Poor</p>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"><a href="http://www.crusaderresources.com.au/">www.crusaderresources.com.au</a></td>
<p><a href="http://www.geopacific.com.au/"></a><a href="http://www.elkpet.com/"></a><a href="http://www.tectonic.com.au/"></a>* Note: Discount is based on the closing price on the 9 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/12/share-purchase-plan-crusader-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan: Navigator Resources</title>
		<link>http://blog.traderdealer.com.au/2010/07/08/share-purchase-plan-navigator-resources/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/08/share-purchase-plan-navigator-resources/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:17:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[Navigator Resources]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=11850</guid>
		<description><![CDATA[Navigator Resources (NAV) announced on the 7/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 6/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 2/8/2010. Shares will be issued on 5/8/2010 and begin trading on 6/8/2010. A [...]]]></description>
			<content:encoded><![CDATA[<p>Navigator Resources (NAV) announced on the 7/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 6/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 2/8/2010. Shares will be issued on 5/8/2010 and begin trading on 6/8/2010. A maximum of $15,000 can be purchased by each shareholder at $0.17.</p>
<p>Discount : 5.6% Liquidity : Poor Profitability : Ok  Stability : Poor</p>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"><a href="http://www.navigatorresources.com.au/">www.navigatorresources.com.au</a></td>
<p>* Note: Discount is based on the closing price on the 7 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/08/share-purchase-plan-navigator-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan:  Geopacific NL</title>
		<link>http://blog.traderdealer.com.au/2010/07/06/share-purchase-plan-geopacific-nl/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/06/share-purchase-plan-geopacific-nl/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:55:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[Geopacific NL]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=11806</guid>
		<description><![CDATA[Geopacific NL (GPR) announced on the 24/6/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 23/6/2010 on which shareholders must own the share to participate in the SPP. The closing date is 26/7/2010. Shares will be issued on 30/7/2010 and begin trading on 3/8/2010. A [...]]]></description>
			<content:encoded><![CDATA[<p>Geopacific NL (GPR) announced on the 24/6/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 23/6/2010 on which shareholders must own the share to participate in the SPP. The closing date is 26/7/2010. Shares will be issued on 30/7/2010 and begin trading on 3/8/2010. A maximum of $15,000 can be purchased by each shareholder at $0.60.</p>
<p>Discount : -7.1% Liquidity : Poor Profitability : Ok  Stability : Poor</p>
<td width="178" height="17"><a href="http://www.geopacific.com.au/">www.geopacific.com.au </a></td>
<p><a href="http://www.elkpet.com/"></a><a href="http://www.tectonic.com.au/"></a>* Note: Discount is based on the closing price on the 5 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/06/share-purchase-plan-geopacific-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan: Elk Petroleum</title>
		<link>http://blog.traderdealer.com.au/2010/07/03/share-purchase-plan-elk-petroleum/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/03/share-purchase-plan-elk-petroleum/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:17:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[ELK]]></category>
		<category><![CDATA[ELK Petroleum]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=11789</guid>
		<description><![CDATA[Elk Petroleum (ELK) announced on the 2/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 1/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 30/7/2010. Shares will be issued soon after and begin trading on 5/8/2010. A [...]]]></description>
			<content:encoded><![CDATA[<p>Elk Petroleum (ELK) announced on the 2/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 1/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 30/7/2010. Shares will be issued soon after and begin trading on 5/8/2010. A maximum of $15,000 can be purchased by each shareholder at $0.10 or a 15% discount to the volume weighted average price (VWAP).</p>
<p>Discount : 9.1% Liquidity : Poor Profitability : Ok  Stability : Poor</p>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"><a href="http://www.elkpet.com/">www.elkpet.com</a></td>
<p><a href="http://www.tectonic.com.au/"></a>* Note: Discount is based on the closing price on the 2 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/03/share-purchase-plan-elk-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Purchase Plan: Tectonics Resources</title>
		<link>http://blog.traderdealer.com.au/2010/07/03/share-purchase-plan-tectonics-resources/</link>
		<comments>http://blog.traderdealer.com.au/2010/07/03/share-purchase-plan-tectonics-resources/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:13:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Share Purchase Plan (SPP)]]></category>
		<category><![CDATA[Share Purchase Plan]]></category>
		<category><![CDATA[SPP]]></category>
		<category><![CDATA[Tectonic Resources]]></category>
		<category><![CDATA[TTR]]></category>

		<guid isPermaLink="false">http://blog.traderdealer.com.au/?p=11787</guid>
		<description><![CDATA[Tectonics Resources (TTR) announced on the 2/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 1/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 30/7/2010. Shares will be issued on 6/8/2010 and begin trading on 7/8/2010. A [...]]]></description>
			<content:encoded><![CDATA[<p>Tectonics Resources (TTR) announced on the 2/7/2010 that they would be conducting a Share Purchase Plan to raise additional capital. The record date was the 1/7/2010 on which shareholders must own the share to participate in the SPP. The closing date is 30/7/2010. Shares will be issued on 6/8/2010 and begin trading on 7/8/2010. A maximum of $15,000 can be purchased by each shareholder at $0.05.</p>
<p>Discount : 10.7% Liquidity : Poor Profitability : Good Stability : Poor</p>
<td style="height: 12.75pt; width: 134pt;" width="178" height="17"><a href="http://www.tectonic.com.au/">www.tectonic.com.au</a></td>
<p>* Note: Discount is based on the closing price on the 2 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.traderdealer.com.au/2010/07/03/share-purchase-plan-tectonics-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
